Students | No of students UG | No of Students PG | |
---|---|---|---|
2013-14 | 15+ 54 (COSD) | 42 | |
2014-15 | 12+ 57 (COSD) | 46 | |
2015-16 | 15+ 92 (COSD) | 24 | |
2016-17 | 10 + 98(COSD) | 26 | |
2017-18 | 6+ 79 (COSD) | 15 | |
2018-19 | 2+ 80 (COSD) | 16 | |
2019-20 | 10+ 78 (COSD) | 13 | |
2020-21 | 4+21 | 10 |
Links:
[1] https://www.foreigntrade.iisuniv.ac.in/about-department/student-strength